Tournament Favianberg

Ortiz, Simonis and Prohaska division qualification

Team West Tillman Orn Rice Grimes Kshlerin Willms Win count Total score
West - 3 : 4 3 : 4 5 : 3 5 : 5 1 : 5 3 : 5 2 20
Tillman 4 : 3 - 4 : 2 1 : 5 5 : 4 0 : 2 2 : 4 3 16
Orn 4 : 3 2 : 4 - 3 : 4 0 : 5 1 : 5 4 : 1 2 14
Rice 3 : 5 5 : 1 4 : 3 - 1 : 5 0 : 1 3 : 3 3 16
Grimes 5 : 5 4 : 5 5 : 0 5 : 1 - 5 : 4 4 : 3 4 28
Kshlerin 5 : 1 2 : 0 5 : 1 1 : 0 4 : 5 - 4 : 4 5 21
Willms 5 : 3 4 : 2 1 : 4 3 : 3 3 : 4 4 : 4 - 2 20

Upton, Hermiston and Will division qualification

Team Langosh Schuppe VonRueden Anderson Lind Kuhic Beer Emard Win count Total score
Langosh - 4 : 1 4 : 2 3 : 1 0 : 4 3 : 5 3 : 3 3 : 5 4 20
Schuppe 1 : 4 - 2 : 4 5 : 3 4 : 5 5 : 0 5 : 5 1 : 3 3 23
VonRueden 2 : 4 4 : 2 - 5 : 5 5 : 5 2 : 5 2 : 5 5 : 1 4 25
Anderson 1 : 3 3 : 5 5 : 5 - 5 : 1 3 : 1 1 : 2 5 : 5 3 23
Lind 4 : 0 5 : 4 5 : 5 1 : 5 - 4 : 2 2 : 4 0 : 3 3 21
Kuhic 5 : 3 0 : 5 5 : 2 1 : 3 2 : 4 - 4 : 3 5 : 2 4 22
Beer 3 : 3 5 : 5 5 : 2 2 : 1 4 : 2 3 : 4 - 2 : 2 4 24
Emard 5 : 3 3 : 1 1 : 5 5 : 5 3 : 0 2 : 5 2 : 2 - 3 21

Play off

1 / 4

Player Score
Kshlerin 7
Rice 3
Player Score
Grimes 0
Tillman 2
Player Score
VonRueden 7
Langosh 2
Player Score
Beer 2
Kuhic 3

1 / 2

Player Score
Kshlerin 3
Kuhic 1
Player Score
Tillman 0
VonRueden 1

Final

Player Score
Kshlerin 0
VonRueden 4

Tournament Winner

VonRueden