Tournament West Timmothyfurt

Ruecker-Swift division qualification

Team Hansen Kilback Crona Sipes Spinka Nitzsche Win count Total score
Hansen - 3 : 4 3 : 4 4 : 1 1 : 4 3 : 3 2 14
Kilback 4 : 3 - 4 : 0 4 : 5 4 : 2 2 : 3 3 18
Crona 4 : 3 0 : 4 - 2 : 4 1 : 0 2 : 5 2 9
Sipes 1 : 4 5 : 4 4 : 2 - 3 : 4 4 : 5 2 17
Spinka 4 : 1 2 : 4 0 : 1 4 : 3 - 4 : 3 3 14
Nitzsche 3 : 3 3 : 2 5 : 2 5 : 4 3 : 4 - 3 19

Orn and Sons division qualification

Team Wuckert Windler Mosciski Herzog Terry Runolfsdottir Win count Total score
Wuckert - 4 : 0 5 : 2 3 : 5 5 : 4 1 : 5 3 18
Windler 0 : 4 - 4 : 4 1 : 5 1 : 2 3 : 2 2 9
Mosciski 2 : 5 4 : 4 - 2 : 2 4 : 4 3 : 4 2 15
Herzog 5 : 3 5 : 1 2 : 2 - 3 : 3 0 : 5 3 15
Terry 4 : 5 2 : 1 4 : 4 3 : 3 - 5 : 5 2 18
Runolfsdottir 5 : 1 2 : 3 4 : 3 5 : 0 5 : 5 - 3 21

Play off

1 / 4

Player Score
Runolfsdottir 4
Sipes 3
Player Score
Nitzsche 7
Terry 4
Player Score
Kilback 5
Spinka 2
Player Score
Wuckert 6
Herzog 0

1 / 2

Player Score
Runolfsdottir 5
Wuckert 0
Player Score
Nitzsche 3
Kilback 0

Final

Player Score
Runolfsdottir 3
Nitzsche 0

Tournament Winner

Runolfsdottir