Tournament Port Freddie

Friesen PLC division qualification

Team Rau Weissnat McGlynn Murray Rath Bartell Win count Total score
Rau - 5 : 4 3 : 2 5 : 3 4 : 2 4 : 0 5 21
Weissnat 4 : 5 - 4 : 4 4 : 1 4 : 2 5 : 4 4 21
McGlynn 2 : 3 4 : 4 - 1 : 3 4 : 1 0 : 0 2 11
Murray 3 : 5 1 : 4 3 : 1 - 1 : 0 2 : 1 3 10
Rath 2 : 4 2 : 4 1 : 4 0 : 1 - 3 : 4 0 8
Bartell 0 : 4 4 : 5 0 : 0 1 : 2 4 : 3 - 1 9

Windler-Reilly division qualification

Team Schoen Paucek Jacobs Walter Kutch Rempel Win count Total score
Schoen - 3 : 5 4 : 4 5 : 5 5 : 3 5 : 2 4 22
Paucek 5 : 3 - 4 : 1 1 : 4 1 : 4 3 : 3 3 14
Jacobs 4 : 4 1 : 4 - 4 : 2 0 : 5 2 : 2 2 11
Walter 5 : 5 4 : 1 2 : 4 - 3 : 3 0 : 2 2 14
Kutch 3 : 5 4 : 1 5 : 0 3 : 3 - 4 : 5 2 19
Rempel 2 : 5 3 : 3 2 : 2 2 : 0 5 : 4 - 2 14

Play off

1 / 4

Player Score
Rau 7
McGlynn 5
Player Score
Schoen 5
Walter 6
Player Score
Weissnat 3
Kutch 4
Player Score
Paucek 4
Murray 3

1 / 2

Player Score
Rau 8
Paucek 4
Player Score
Walter 7
Kutch 6

Final

Player Score
Rau 8
Walter 6

Tournament Winner

Rau