Tournament Margaretetown

Keebler, Prohaska and Bergstrom division qualification

Team Rutherford Bernier Nader Bechtelar Douglas Ullrich Lockman Win count Total score
Rutherford - 5 : 5 3 : 1 5 : 3 3 : 4 5 : 2 4 : 3 5 25
Bernier 5 : 5 - 3 : 4 1 : 3 4 : 4 4 : 3 3 : 3 3 20
Nader 1 : 3 4 : 3 - 0 : 1 1 : 3 0 : 5 5 : 5 2 11
Bechtelar 3 : 5 3 : 1 1 : 0 - 4 : 4 4 : 3 4 : 1 5 19
Douglas 4 : 3 4 : 4 3 : 1 4 : 4 - 2 : 5 1 : 2 2 18
Ullrich 2 : 5 3 : 4 5 : 0 3 : 4 5 : 2 - 3 : 5 2 21
Lockman 3 : 4 3 : 3 5 : 5 1 : 4 2 : 1 5 : 3 - 2 19

Conn, Runte and Greenholt division qualification

Team McDermott Collier Cronin Turner Cummerata Larson Win count Total score
McDermott - 1 : 3 2 : 4 0 : 1 3 : 3 2 : 4 1 8
Collier 3 : 1 - 5 : 4 3 : 0 4 : 4 1 : 0 5 16
Cronin 4 : 2 4 : 5 - 2 : 5 0 : 4 4 : 3 2 14
Turner 1 : 0 0 : 3 5 : 2 - 1 : 2 3 : 3 3 10
Cummerata 3 : 3 4 : 4 4 : 0 2 : 1 - 0 : 1 2 13
Larson 4 : 2 0 : 1 3 : 4 3 : 3 1 : 0 - 2 11

Play off

1 / 4

Player Score
Rutherford 8
Cummerata 2
Player Score
Bechtelar 0
Cronin 1
Player Score
Collier 1
Ullrich 8
Player Score
Bernier 5
Turner 6

1 / 2

Player Score
Rutherford 1
Turner 6
Player Score
Cronin 3
Ullrich 8

Final

Player Score
Turner 7
Ullrich 1

Tournament Winner

Turner