Tournament Lake Randi

Gislason, Tillman and Stokes division qualification

Team Nicolas Sawayn Mills Leffler Botsford Mayer Cruickshank Berge Win count Total score
Nicolas - 2 : 2 0 : 5 0 : 3 5 : 3 3 : 4 5 : 0 4 : 2 4 19
Sawayn 2 : 2 - 0 : 5 3 : 4 4 : 4 2 : 1 0 : 5 2 : 3 2 13
Mills 5 : 0 5 : 0 - 5 : 2 5 : 4 4 : 5 5 : 5 4 : 4 6 33
Leffler 3 : 0 4 : 3 2 : 5 - 5 : 5 1 : 5 5 : 5 4 : 3 5 24
Botsford 3 : 5 4 : 4 4 : 5 5 : 5 - 5 : 5 5 : 2 3 : 5 2 29
Mayer 4 : 3 1 : 2 5 : 4 5 : 1 5 : 5 - 5 : 5 4 : 1 5 29
Cruickshank 0 : 5 5 : 0 5 : 5 5 : 5 2 : 5 5 : 5 - 1 : 4 1 23
Berge 2 : 4 3 : 2 4 : 4 3 : 4 5 : 3 1 : 4 4 : 1 - 3 22

Gislason Inc division qualification

Team Skiles Keebler Von Flatley Crooks Predovic Win count Total score
Skiles - 5 : 5 4 : 3 5 : 5 4 : 5 2 : 3 3 20
Keebler 5 : 5 - 2 : 4 3 : 5 5 : 4 1 : 4 1 16
Von 3 : 4 4 : 2 - 1 : 3 3 : 1 5 : 4 3 16
Flatley 5 : 5 5 : 3 3 : 1 - 4 : 2 1 : 4 3 18
Crooks 5 : 4 4 : 5 1 : 3 2 : 4 - 4 : 1 2 16
Predovic 3 : 2 4 : 1 4 : 5 4 : 1 1 : 4 - 3 16

Play off

1 / 4

Player Score
Mills 2
Predovic 0
Player Score
Mayer 3
Von 1
Player Score
Leffler 3
Flatley 5
Player Score
Nicolas 5
Skiles 0

1 / 2

Player Score
Mills 8
Nicolas 1
Player Score
Mayer 5
Flatley 0

Final

Player Score
Mills 3
Mayer 6

Tournament Winner

Mayer