Tournament New Georgiana

DuBuque and Sons division qualification

Team Quitzon Satterfield Runte Cummerata Hilll Lang Treutel Win count Total score
Quitzon - 5 : 1 2 : 3 4 : 4 2 : 0 2 : 5 5 : 3 4 20
Satterfield 1 : 5 - 2 : 5 4 : 3 4 : 5 4 : 3 2 : 3 2 17
Runte 3 : 2 5 : 2 - 4 : 1 4 : 1 5 : 1 1 : 1 6 22
Cummerata 4 : 4 3 : 4 1 : 4 - 5 : 0 3 : 2 4 : 5 2 20
Hilll 0 : 2 5 : 4 1 : 4 0 : 5 - 0 : 4 2 : 1 2 8
Lang 5 : 2 3 : 4 1 : 5 2 : 3 4 : 0 - 2 : 4 2 17
Treutel 3 : 5 3 : 2 1 : 1 5 : 4 1 : 2 4 : 2 - 3 17

Heidenreich and Sons division qualification

Team Renner McDermott Powlowski Monahan Lockman Gislason Murray Win count Total score
Renner - 2 : 2 5 : 3 3 : 5 5 : 2 5 : 3 1 : 3 4 21
McDermott 2 : 2 - 4 : 2 5 : 3 5 : 3 3 : 3 2 : 3 4 21
Powlowski 3 : 5 2 : 4 - 5 : 1 5 : 0 1 : 2 5 : 4 3 21
Monahan 5 : 3 3 : 5 1 : 5 - 2 : 4 3 : 0 5 : 4 3 19
Lockman 2 : 5 3 : 5 0 : 5 4 : 2 - 4 : 0 1 : 4 2 14
Gislason 3 : 5 3 : 3 2 : 1 0 : 3 0 : 4 - 1 : 4 1 9
Murray 3 : 1 3 : 2 4 : 5 4 : 5 4 : 1 4 : 1 - 4 22

Play off

1 / 4

Player Score
Runte 0
Cummerata 1
Player Score
Murray 6
Treutel 0
Player Score
Renner 4
Powlowski 3
Player Score
McDermott 6
Quitzon 2

1 / 2

Player Score
Cummerata 7
McDermott 1
Player Score
Murray 3
Renner 7

Final

Player Score
Cummerata 7
Renner 6

Tournament Winner

Cummerata