Tournament New Dorthashire

Torp Group division qualification

Team Goodwin Zemlak Gislason Volkman Kessler Koepp Stamm Stiedemann Win count Total score
Goodwin - 2 : 2 4 : 5 3 : 4 0 : 3 5 : 2 1 : 2 2 : 3 2 17
Zemlak 2 : 2 - 3 : 5 4 : 4 1 : 4 4 : 5 1 : 5 4 : 1 2 19
Gislason 5 : 4 5 : 3 - 5 : 2 5 : 3 2 : 3 4 : 2 5 : 3 6 31
Volkman 4 : 3 4 : 4 2 : 5 - 1 : 4 3 : 1 1 : 2 1 : 4 2 16
Kessler 3 : 0 4 : 1 3 : 5 4 : 1 - 4 : 2 3 : 1 3 : 4 5 24
Koepp 2 : 5 5 : 4 3 : 2 1 : 3 2 : 4 - 3 : 5 3 : 4 2 19
Stamm 2 : 1 5 : 1 2 : 4 2 : 1 1 : 3 5 : 3 - 3 : 2 5 20
Stiedemann 3 : 2 1 : 4 3 : 5 4 : 1 4 : 3 4 : 3 2 : 3 - 4 21

Mayert and Sons division qualification

Team Schiller Champlin Bogan Zulauf Pagac Gibson Legros Bahringer Win count Total score
Schiller - 4 : 3 4 : 1 2 : 1 4 : 2 5 : 2 5 : 4 5 : 5 7 29
Champlin 3 : 4 - 5 : 2 3 : 5 3 : 1 5 : 0 4 : 4 2 : 1 5 25
Bogan 1 : 4 2 : 5 - 1 : 5 0 : 2 2 : 4 3 : 5 3 : 0 1 12
Zulauf 1 : 2 5 : 3 5 : 1 - 5 : 5 3 : 1 4 : 3 3 : 2 6 26
Pagac 2 : 4 1 : 3 2 : 0 5 : 5 - 0 : 2 5 : 1 4 : 5 2 19
Gibson 2 : 5 0 : 5 4 : 2 1 : 3 2 : 0 - 2 : 4 3 : 3 3 14
Legros 4 : 5 4 : 4 5 : 3 3 : 4 1 : 5 4 : 2 - 2 : 4 2 23
Bahringer 5 : 5 1 : 2 0 : 3 2 : 3 5 : 4 3 : 3 4 : 2 - 2 20

Play off

1 / 4

Player Score
Schiller 7
Gibson 0
Player Score
Gislason 1
Stiedemann 0
Player Score
Zulauf 1
Stamm 3
Player Score
Champlin 3
Kessler 0

1 / 2

Player Score
Schiller 4
Champlin 0
Player Score
Gislason 8
Stamm 6

Final

Player Score
Schiller 0
Gislason 1

Tournament Winner

Gislason