Tournament East Gayburgh

Miller, Hills and Ledner division qualification

Team Feest Howe Lockman Koelpin Dickens Medhurst Win count Total score
Feest - 4 : 1 5 : 2 4 : 4 5 : 4 2 : 3 4 20
Howe 1 : 4 - 2 : 3 5 : 1 3 : 5 5 : 5 2 16
Lockman 2 : 5 3 : 2 - 3 : 1 4 : 1 3 : 1 4 15
Koelpin 4 : 4 1 : 5 1 : 3 - 5 : 5 3 : 2 2 14
Dickens 4 : 5 5 : 3 1 : 4 5 : 5 - 4 : 5 1 19
Medhurst 3 : 2 5 : 5 1 : 3 2 : 3 5 : 4 - 2 16

Bergstrom, Conroy and Pagac division qualification

Team Ernser Hickle Schaefer Kihn Gulgowski Mayert Kautzer Win count Total score
Ernser - 4 : 1 2 : 1 2 : 5 4 : 5 1 : 4 5 : 1 3 18
Hickle 1 : 4 - 1 : 1 2 : 4 4 : 4 3 : 4 5 : 3 3 16
Schaefer 1 : 2 1 : 1 - 2 : 5 5 : 3 5 : 5 1 : 1 3 15
Kihn 5 : 2 4 : 2 5 : 2 - 1 : 4 5 : 5 4 : 4 5 24
Gulgowski 5 : 4 4 : 4 3 : 5 4 : 1 - 4 : 5 4 : 2 3 24
Mayert 4 : 1 4 : 3 5 : 5 5 : 5 5 : 4 - 5 : 2 4 28
Kautzer 1 : 5 3 : 5 1 : 1 4 : 4 2 : 4 2 : 5 - 0 13

Play off

1 / 4

Player Score
Kihn 3
Medhurst 0
Player Score
Mayert 2
Howe 3
Player Score
Feest 4
Ernser 5
Player Score
Lockman 2
Gulgowski 3

1 / 2

Player Score
Kihn 5
Gulgowski 1
Player Score
Howe 3
Ernser 8

Final

Player Score
Kihn 0
Ernser 1

Tournament Winner

Ernser