Tournament New Hayley

Wyman, Bailey and McClure division qualification

Team Wolf Dach Murray Schmitt Zboncak Doyle Win count Total score
Wolf - 0 : 0 3 : 1 4 : 3 5 : 3 3 : 5 4 15
Dach 0 : 0 - 1 : 1 2 : 1 3 : 5 0 : 3 2 6
Murray 1 : 3 1 : 1 - 2 : 1 5 : 4 2 : 5 2 11
Schmitt 3 : 4 1 : 2 1 : 2 - 3 : 5 3 : 4 0 11
Zboncak 3 : 5 5 : 3 4 : 5 5 : 3 - 4 : 4 3 21
Doyle 5 : 3 3 : 0 5 : 2 4 : 3 4 : 4 - 4 21

Hudson, Sipes and Trantow division qualification

Team Kris Parker Koepp Jacobs Treutel Ritchie Win count Total score
Kris - 4 : 4 0 : 1 4 : 5 4 : 4 3 : 4 2 15
Parker 4 : 4 - 1 : 5 1 : 5 1 : 5 2 : 0 1 9
Koepp 1 : 0 5 : 1 - 5 : 2 3 : 4 4 : 2 4 18
Jacobs 5 : 4 5 : 1 2 : 5 - 2 : 5 2 : 2 3 16
Treutel 4 : 4 5 : 1 4 : 3 5 : 2 - 4 : 0 4 22
Ritchie 4 : 3 0 : 2 2 : 4 2 : 2 0 : 4 - 1 8

Play off

1 / 4

Player Score
Treutel 7
Murray 3
Player Score
Doyle 6
Kris 4
Player Score
Koepp 5
Jacobs 8
Player Score
Wolf 3
Zboncak 6

1 / 2

Player Score
Treutel 8
Zboncak 7
Player Score
Doyle 5
Jacobs 7

Final

Player Score
Treutel 5
Jacobs 6

Tournament Winner

Jacobs