Tournament Port Yasmineton

Johnston, Blanda and O'Reilly division qualification

Team Herman Hettinger McKenzie Cormier Murazik Trantow Jenkins Win count Total score
Herman - 5 : 5 5 : 3 1 : 5 2 : 4 3 : 2 4 : 1 4 20
Hettinger 5 : 5 - 1 : 1 2 : 4 5 : 0 5 : 1 3 : 3 4 21
McKenzie 3 : 5 1 : 1 - 4 : 2 2 : 3 5 : 5 3 : 5 2 18
Cormier 5 : 1 4 : 2 2 : 4 - 0 : 3 2 : 3 3 : 3 3 16
Murazik 4 : 2 0 : 5 3 : 2 3 : 0 - 5 : 4 3 : 4 4 18
Trantow 2 : 3 1 : 5 5 : 5 3 : 2 4 : 5 - 4 : 3 2 19
Jenkins 1 : 4 3 : 3 5 : 3 3 : 3 4 : 3 3 : 4 - 2 19

Kessler, Dicki and Will division qualification

Team Cassin Murphy Frami Schaden Roob Jakubowski Bahringer Win count Total score
Cassin - 4 : 5 4 : 2 5 : 2 5 : 4 1 : 4 5 : 1 4 24
Murphy 5 : 4 - 4 : 2 0 : 0 5 : 5 1 : 4 1 : 5 4 16
Frami 2 : 4 2 : 4 - 1 : 5 3 : 2 3 : 2 2 : 1 3 13
Schaden 2 : 5 0 : 0 5 : 1 - 2 : 4 3 : 5 4 : 3 2 16
Roob 4 : 5 5 : 5 2 : 3 4 : 2 - 0 : 5 4 : 4 2 19
Jakubowski 4 : 1 4 : 1 2 : 3 5 : 3 5 : 0 - 2 : 3 4 22
Bahringer 1 : 5 5 : 1 1 : 2 3 : 4 4 : 4 3 : 2 - 2 17

Play off

1 / 4

Player Score
Cassin 3
Frami 0
Player Score
Jakubowski 7
Cormier 6
Player Score
Hettinger 8
Murphy 2
Player Score
Herman 3
Murazik 0

1 / 2

Player Score
Cassin 8
Herman 7
Player Score
Jakubowski 1
Hettinger 7

Final

Player Score
Cassin 6
Hettinger 5

Tournament Winner

Cassin