Tournament Armanibury

Orn Group division qualification

Team Stoltenberg Raynor Mills Labadie Halvorson Hahn Thompson Fay Win count Total score
Stoltenberg - 1 : 4 5 : 1 1 : 5 4 : 1 2 : 4 2 : 3 4 : 4 3 19
Raynor 4 : 1 - 5 : 1 5 : 4 0 : 3 3 : 4 4 : 4 4 : 2 5 25
Mills 1 : 5 1 : 5 - 2 : 4 5 : 5 1 : 1 3 : 3 2 : 5 3 15
Labadie 5 : 1 4 : 5 4 : 2 - 3 : 3 1 : 5 5 : 2 5 : 2 5 27
Halvorson 1 : 4 3 : 0 5 : 5 3 : 3 - 4 : 5 5 : 4 3 : 5 2 24
Hahn 4 : 2 4 : 3 1 : 1 5 : 1 5 : 4 - 5 : 5 4 : 2 6 28
Thompson 3 : 2 4 : 4 3 : 3 2 : 5 4 : 5 5 : 5 - 5 : 0 2 26
Fay 4 : 4 2 : 4 5 : 2 2 : 5 5 : 3 2 : 4 0 : 5 - 2 20

Little, Lowe and Erdman division qualification

Team Klocko Nitzsche Wilderman Osinski Skiles Kessler Cormier Win count Total score
Klocko - 5 : 4 1 : 2 1 : 2 4 : 4 4 : 4 0 : 5 3 15
Nitzsche 4 : 5 - 4 : 4 4 : 5 4 : 3 4 : 4 5 : 5 4 25
Wilderman 2 : 1 4 : 4 - 5 : 1 3 : 2 5 : 5 2 : 2 5 21
Osinski 2 : 1 5 : 4 1 : 5 - 3 : 3 0 : 3 5 : 3 4 16
Skiles 4 : 4 3 : 4 2 : 3 3 : 3 - 2 : 5 3 : 5 0 17
Kessler 4 : 4 4 : 4 5 : 5 3 : 0 5 : 2 - 3 : 3 3 24
Cormier 5 : 0 5 : 5 2 : 2 3 : 5 5 : 3 3 : 3 - 2 23

Play off

1 / 4

Player Score
Hahn 5
Stoltenberg 4
Player Score
Labadie 4
Kessler 6
Player Score
Raynor 7
Osinski 3
Player Score
Wilderman 0
Nitzsche 5

1 / 2

Player Score
Hahn 7
Nitzsche 8
Player Score
Kessler 8
Raynor 2

Final

Player Score
Nitzsche 4
Kessler 5

Tournament Winner

Kessler