Tournament Mohammadville

Bode, Cormier and Hermiston division qualification

Team Carroll Walker Pfannerstill Crona Stark Ondricka Roob Win count Total score
Carroll - 4 : 2 4 : 3 1 : 3 5 : 0 2 : 2 4 : 1 5 20
Walker 2 : 4 - 3 : 5 4 : 3 3 : 2 2 : 3 2 : 4 2 16
Pfannerstill 3 : 4 5 : 3 - 3 : 2 0 : 5 5 : 5 4 : 3 4 20
Crona 3 : 1 3 : 4 2 : 3 - 5 : 1 2 : 0 5 : 4 4 20
Stark 0 : 5 2 : 3 5 : 0 1 : 5 - 5 : 3 5 : 4 3 18
Ondricka 2 : 2 3 : 2 5 : 5 0 : 2 3 : 5 - 5 : 2 2 18
Roob 1 : 4 4 : 2 3 : 4 4 : 5 4 : 5 2 : 5 - 1 18

Berge-Mitchell division qualification

Team Ernser Mayer Rice Wolff Zboncak Zulauf Nader Mante Win count Total score
Ernser - 4 : 2 3 : 4 2 : 2 3 : 4 3 : 4 2 : 2 1 : 5 3 18
Mayer 2 : 4 - 5 : 3 5 : 3 4 : 4 1 : 5 5 : 0 4 : 2 5 26
Rice 4 : 3 3 : 5 - 5 : 5 2 : 1 0 : 4 2 : 1 4 : 1 5 20
Wolff 2 : 2 3 : 5 5 : 5 - 1 : 2 4 : 5 2 : 5 5 : 3 1 22
Zboncak 4 : 3 4 : 4 1 : 2 2 : 1 - 4 : 5 3 : 2 5 : 2 4 23
Zulauf 4 : 3 5 : 1 4 : 0 5 : 4 5 : 4 - 4 : 5 3 : 3 6 30
Nader 2 : 2 0 : 5 1 : 2 5 : 2 2 : 3 5 : 4 - 3 : 1 3 18
Mante 5 : 1 2 : 4 1 : 4 3 : 5 2 : 5 3 : 3 1 : 3 - 1 17

Play off

1 / 4

Player Score
Zulauf 1
Stark 0
Player Score
Mayer 5
Crona 1
Player Score
Carroll 5
Pfannerstill 2
Player Score
Rice 4
Zboncak 5

1 / 2

Player Score
Zulauf 5
Zboncak 4
Player Score
Mayer 1
Carroll 6

Final

Player Score
Zulauf 0
Carroll 4

Tournament Winner

Carroll