Tournament New Osborneshire

Gulgowski, Turner and Hodkiewicz division qualification

Team Thompson Gislason Rau Mayert Runolfsdottir Lubowitz Schowalter Marquardt Win count Total score
Thompson - 1 : 2 4 : 5 5 : 1 5 : 3 5 : 4 5 : 1 3 : 4 4 28
Gislason 2 : 1 - 3 : 3 2 : 4 5 : 0 3 : 5 5 : 2 4 : 1 5 24
Rau 5 : 4 3 : 3 - 2 : 1 3 : 4 3 : 5 0 : 3 3 : 4 2 19
Mayert 1 : 5 4 : 2 1 : 2 - 2 : 4 2 : 5 5 : 2 5 : 4 3 20
Runolfsdottir 3 : 5 0 : 5 4 : 3 4 : 2 - 3 : 0 5 : 4 4 : 4 5 23
Lubowitz 4 : 5 5 : 3 5 : 3 5 : 2 0 : 3 - 4 : 5 2 : 0 4 25
Schowalter 1 : 5 2 : 5 3 : 0 2 : 5 4 : 5 5 : 4 - 0 : 3 2 17
Marquardt 4 : 3 1 : 4 4 : 3 4 : 5 4 : 4 0 : 2 3 : 0 - 3 20

Collier PLC division qualification

Team Corkery Keeling Conroy McLaughlin Haag Renner Jast Keebler Win count Total score
Corkery - 1 : 3 5 : 2 5 : 3 1 : 3 2 : 3 5 : 3 3 : 4 3 22
Keeling 3 : 1 - 0 : 1 5 : 4 3 : 2 5 : 1 3 : 5 0 : 5 4 19
Conroy 2 : 5 1 : 0 - 5 : 4 2 : 1 3 : 2 4 : 5 5 : 5 5 22
McLaughlin 3 : 5 4 : 5 4 : 5 - 3 : 1 3 : 1 4 : 4 2 : 3 3 23
Haag 3 : 1 2 : 3 1 : 2 1 : 3 - 1 : 3 2 : 0 5 : 4 3 15
Renner 3 : 2 1 : 5 2 : 3 1 : 3 3 : 1 - 1 : 3 2 : 2 3 13
Jast 3 : 5 5 : 3 5 : 4 4 : 4 0 : 2 3 : 1 - 2 : 5 3 22
Keebler 4 : 3 5 : 0 5 : 5 3 : 2 4 : 5 2 : 2 5 : 2 - 4 28

Play off

1 / 4

Player Score
Gislason 6
McLaughlin 5
Player Score
Runolfsdottir 2
Keeling 1
Player Score
Conroy 6
Lubowitz 4
Player Score
Thompson 6
Keebler 1

1 / 2

Player Score
Gislason 2
Thompson 3
Player Score
Runolfsdottir 2
Conroy 5

Final

Player Score
Thompson 0
Conroy 5

Tournament Winner

Conroy