Tournament McGlynnbury

Reinger-Homenick division qualification

Team Hyatt Koss Kshlerin Medhurst Keeling Beatty Win count Total score
Hyatt - 2 : 5 2 : 4 3 : 5 4 : 5 5 : 0 1 16
Koss 5 : 2 - 3 : 5 4 : 5 4 : 1 2 : 2 3 18
Kshlerin 4 : 2 5 : 3 - 4 : 5 0 : 5 3 : 3 3 16
Medhurst 5 : 3 5 : 4 5 : 4 - 0 : 3 4 : 3 4 19
Keeling 5 : 4 1 : 4 5 : 0 3 : 0 - 5 : 3 4 19
Beatty 0 : 5 2 : 2 3 : 3 3 : 4 3 : 5 - 0 11

Beer-Ondricka division qualification

Team Lehner Cremin Steuber Kreiger Bruen Wintheiser Mohr Upton Win count Total score
Lehner - 4 : 0 2 : 2 5 : 2 4 : 1 4 : 4 2 : 5 4 : 3 6 25
Cremin 0 : 4 - 2 : 4 5 : 4 1 : 3 0 : 5 2 : 1 5 : 5 3 15
Steuber 2 : 2 4 : 2 - 0 : 0 1 : 3 3 : 2 2 : 5 1 : 5 3 13
Kreiger 2 : 5 4 : 5 0 : 0 - 5 : 4 5 : 4 4 : 1 5 : 3 4 25
Bruen 1 : 4 3 : 1 3 : 1 4 : 5 - 3 : 0 1 : 1 4 : 1 5 19
Wintheiser 4 : 4 5 : 0 2 : 3 4 : 5 0 : 3 - 5 : 4 4 : 5 2 24
Mohr 5 : 2 1 : 2 5 : 2 1 : 4 1 : 1 4 : 5 - 1 : 4 2 18
Upton 3 : 4 5 : 5 5 : 1 3 : 5 1 : 4 5 : 4 4 : 1 - 3 26

Play off

1 / 4

Player Score
Lehner 6
Kshlerin 8
Player Score
Bruen 0
Koss 4
Player Score
Kreiger 1
Upton 8
Player Score
Medhurst 2
Keeling 1

1 / 2

Player Score
Kshlerin 4
Medhurst 8
Player Score
Koss 1
Upton 7

Final

Player Score
Medhurst 2
Upton 1

Tournament Winner

Medhurst