Tournament Port Raheem

Hilpert LLC division qualification

Team Torphy Rodriguez Gorczany Treutel Wolff Wehner Win count Total score
Torphy - 4 : 5 2 : 5 4 : 5 4 : 0 3 : 3 2 17
Rodriguez 5 : 4 - 3 : 1 4 : 4 2 : 2 1 : 1 5 15
Gorczany 5 : 2 1 : 3 - 4 : 4 5 : 5 1 : 3 3 16
Treutel 5 : 4 4 : 4 4 : 4 - 5 : 1 4 : 5 2 22
Wolff 0 : 4 2 : 2 5 : 5 1 : 5 - 5 : 1 1 13
Wehner 3 : 3 1 : 1 3 : 1 5 : 4 1 : 5 - 2 13

Bernier and Sons division qualification

Team Dare Hauck Deckow Streich Mayert Spinka Schiller Win count Total score
Dare - 4 : 2 2 : 5 3 : 5 2 : 4 4 : 0 4 : 5 2 19
Hauck 2 : 4 - 2 : 5 1 : 5 2 : 5 3 : 5 5 : 5 1 15
Deckow 5 : 2 5 : 2 - 5 : 4 4 : 5 3 : 4 5 : 4 4 27
Streich 5 : 3 5 : 1 4 : 5 - 3 : 5 4 : 1 0 : 3 3 21
Mayert 4 : 2 5 : 2 5 : 4 5 : 3 - 3 : 2 3 : 3 6 25
Spinka 0 : 4 5 : 3 4 : 3 1 : 4 2 : 3 - 3 : 0 3 15
Schiller 5 : 4 5 : 5 4 : 5 3 : 0 3 : 3 0 : 3 - 2 20

Play off

1 / 4

Player Score
Mayert 2
Torphy 6
Player Score
Rodriguez 8
Treutel 2
Player Score
Deckow 4
Spinka 7
Player Score
Streich 8
Gorczany 3

1 / 2

Player Score
Torphy 8
Streich 0
Player Score
Rodriguez 5
Spinka 4

Final

Player Score
Torphy 1
Rodriguez 8

Tournament Winner

Rodriguez